Master of Business Studies (MBS) is a two-year (4 semesters) program conducted by the Faculty of Management, Tribhuvan University. The course aims to guide the students to equip the required conceptual knowledge of business and management. Comprising accounting, marketing, finance, and general management, MBS empowers students to meet the market requirements for high-level managers. The curriculum provides the student with exposure to the local or global business and economic environment and develops their entrepreneurial capabilities.
Students applying for admission to the MBS program must have
Students must have secured the minimum pass marks in the CMAT (MBS) Entrance Written Test conducted by TU
Interview of shortlisted students by college
The documents required for the admission form are
The MBS program requires the students to study a total of 126 credit hours. The curricular structure of the program comprises the following four separate course components.
Core Courses
45 Cr
Specialization Courses
9 Cr
Dissertation
6 Cr
Total
109 Cr
Code | First Semester | 15Cr |
---|---|---|
MKT 511 | Marketing Management | 3 Cr |
ECO 512 | Managerial Economics | 3 Cr |
MSC 514 | Statistical Methods | 3 Cr |
MGT 515 | Organizational Behavior | 3 Cr |
MGT 519 | Managerial Communication | 3 Cr |
Code | Second Semester | 15Cr |
---|---|---|
FIN 510 | Financial Management | 3 Cr |
MGT 513 | Human Resource Management | 3 Cr |
MSC 516 | Production and Operations Management | 3 Cr |
ACC 517 | Management Accountancy | 3 Cr |
MGT 518 | Business Environment | 3 Cr |
Code | Third Semester | 15Cr | |
---|---|---|---|
ACC 519 | Accounting for Financial and Managerial Decision and Control | 3 Cr | |
MSC 521 | Research Methodology | 3 Cr | |
MGT 522 | International Business | 3 Cr | |
MGT 523 | Strategic Management | 3 Cr | |
MGT 524 | Entrepreneurship | 3 Cr | |
Specialization Course (Any One from Group A) | |||
Finance | |||
FIN 687 | Financial Derivatives and Market | 3 Cr. | |
FIN 68 | Corporate Finance | 3 Cr. | |
Accountancy | |||
ACC 685 | Corporate Taxation | 3 Cr. | |
ACC 686 | Cost Management | 3 Cr. | |
Management | |||
MGT 687 | Recent Trends in Management | 3 Cr. | |
MGT 688 | Organizational Theory | 3 Cr. | |
Marketing | |||
MKT 691 | Advertising and Promotion Management | 3 Cr | |
MKT 692 | Rural Marketing | 3 Cr. |
Code | Fourth Semester | (Specialization Course) |
---|---|---|
Code | Subject | Credit Hours |
MGT 523 | Strategic Management | 3 Cr. |
MGT 525 | Dissertation | 6 Cr |
Specialization Courses (Any Two from Group B) | ||
Finance | ||
FIN 685 | Financial Markets and Institutions | 3 Cr. |
FIN 686 | International Financial Management | 3 Cr. |
FIN 689 | Investment Management | 3 Cr. |
FIN 690 | Insurance: Theory and Practice | 3 Cr. |
FIN 691 | Commercial Bank Management: Theory and Practice | 3 Cr. |
Marketing | ||
MKT 685 | Consumer Behavior | 3 Cr. |
MKT 686 | International Marketing | 3 Cr. |
MKT 687 | Brand Management | 3 Cr. |
MKT 688 | Sales Management | 3 Cr. |
MKT 689 | Retail Management | 3 Cr. |
MKT 690 | Services Marketing | 3 Cr. |
Accountancy | ||
ACC 687 | Contemporary Auditing | 3 Cr. |
ACC 688 | Accounting Theory and Financial Reporting | 3 Cr. |
ACC 689 | Management Control Systems | 3 Cr. |
ACC 690 | Balance Scorecard: A Tool for Performance Measurement | 3 Cr. |
Management | ||
MGT 685 | Organizational Development and Change | 3 Cr. |
MGT 686 | Quality Management | 3 Cr. |
MGT 689 | Performance Management | 3 Cr. |
MGT 690 | Leadership and Communication | 3 Cr. |
BBS & MBS Coordinator, Director of Career Center
MBS, TU
16 Years of teaching
“Success depends more on perspiration rather than on inspiration quote.”