Prime College provides a 4-year course on Bachelor of Business Studies (BBS) affiliated with TU. This program focuses on the importance and appreciation for the diversity and inter-relationship of business and management issues. In the latter part of the course, it furnishes opportunities to choose any management sector and specialization courses to provide a degree of functional expertise. The course is designed in such a way that students can compete with any other programs having clear conceptual and practical knowledge.
Students applying for admission to the BBS program must have
Students must have secured the minimum pass marks +2
Interview of shortlisted students by college
The documents required for the admission form are
The curriculum for the BBS degree comprises four separate and distinct course components:
Code | First Year | |
---|---|---|
MGT 201 | Business English | |
MGT 202 | Business Statistics | |
MGT 203 | Microeconomics | |
MGT 211 | Accounting for Financial Analysis | |
MGT 213 | Principles of Management |
Code | Second Year | |
---|---|---|
MGT 205 | Business Communication | |
MGT 206 | Macroeconomics | |
MGT 212 | Cost and Management Accounting | |
MGT 214 | Fundamentals of Marketing | |
MGT 216 | Foundations of Human Resource Management |
Code | Third Year | |
---|---|---|
MGT 204 | Business Law | |
MGT 215 | Fundamentals of Financial Management | |
MGT 217 | Business Environment and Strategy | |
MGT 218 | Taxation and Auditing | |
MGT 219 | Organizational Behaviour |
Code | Fourth Year | |
---|---|---|
MGT 220 | Entrepreneurship and Enterprise Development | |
Concentration I | ||
Concentration II | ||
Concentration III | ||
MGT 221 | Business Research Methods | |
MGT401 | Final Project |
Code | Subject | |
---|---|---|
Concentration Area: (Three courses from any one of the following five functional areas) | ||
Accounting: | ||
ACC 250 | Accounting for Banking | |
ACC 251 | Accounting for Business | |
ACC 252 | Advanced Financial Accounting | |
ACC 253 | Advance Auditing | |
ACC 254 | Budgeting and Controlling of Profit | |
Finance: | ||
FIN 250 | Fundamentals of Corporate Finance | |
FIN 251 | Commercial Bank Management | |
FIN 252 | Foundations of Financial Institutions and Markets | |
FIN 253 | Fundamentals of Investment | |
FIN 254 | Insurance and Risk Management | |
Marketing: | ||
MKT 250 | Fundamentals of Selling | |
MKT 251 | Customer Relationship Management | |
MKT 252 | Foreign Trade and Export Management in Nepal | |
MKT 253 | Fundamentals of Advertising | |
MKT 254 | Fundamentals of Services Marketing | |
Management: | ||
MGT 250 | Entrepreneurship and Small Business Management | |
MGT 251 | International Business | |
MGT 252 | Management of Industrial Relations | |
MGT 253 | Productivity Management | |
MGT 254 | Quality Management |
BBS & MBS Coordinator, Director of Career Center
MBS, TU
16 Years of teaching
“Success depends more on perspiration rather than on inspiration quote."