BBM which stands for Bachelor of Business Management is a program introduced by Tribhuvan University, Faculty of Management. BBM like that of BBA is a four-year program comprising 8 semesters divided over 120 credit hours. This BBM program is an industry-based management course that prepares the students to develop critical and analytical skills with in-depth knowledge about different aspects of the business. It nurtures skills like entrepreneurship, interpersonal skills, and leadership skills that help the graduates in getting better job opportunities and career development. It is, therefore, designed for aspiring business leaders and managers of the future.
Students applying for admission to the BBM program must have
Students must have secured the minimum pass marks in the CMAT Entrance Written Test conducted by TU
Interview of shortlisted students by college
The documents required for the admission form are
The BBM program is based on semester system. It is a 4 year program spread over eight semesters, each semester constitute of 16 weeks of intensive study. The program covers 120 credit hours.
Business tool courses
36
Business foundation courses
54
Focus area courses
15
Electives area courses
9
Internship or Summer project
6
Total
120 Cr
Code | First Semester | 15 Cr |
---|---|---|
ECO 203 | Microeconomics For Business | 3 Cr |
ENG 201 | English-I | 3 Cr |
MGT 231 | Foundation Of Business Management | 3 Cr |
MTH 201 | Business Mathematics I | 3 Cr |
SOC 203 | Sociology for Business Management | 3 Cr |
Code | Second Semester | 15 Cr |
---|---|---|
ACC 201 | Financial Accounting | 3 Cr |
ECO 204 | Macroeconomics for Business | 2 Cr |
ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 Cr |
ENG 202 | English II | 3 Cr |
MTH 202 | Business Mathematics -II | 3 Cr |
MGT 232 | Leadership and Organizational Behavior | 2 Cr |
MGT 233 | Seminar on Leadership & Organizational Behavior | 1 Cr |
Code | Third Semester | 15 Cr |
---|---|---|
ACC 202 | Cost & Management Accounting | 3 Cr |
ENG 203 | Business Communication | 3 Cr |
FIN 206 | Fundamentals of Finance | 3 Cr |
SOC 204 | Nepalese History and Politics | 3 Cr |
STT 201 | Business Statistics | 3 Cr |
Code | Fourth Semester | 15 Cr |
---|---|---|
MGT 234 | Legal Environment for Business in Nepal | 3 Cr |
FIN 207 | Financial Management | 3 Cr |
PSY 202 | Psychology | 3 Cr |
ACC 204 | Taxation and Auditing | 3 Cr |
RCH 201 | Business Research Methods | 3 Cr |
Code | Fifth Semester | 15 Cr |
---|---|---|
MKT 201 | Fundamentals of Marketing | 3 Cr |
MGT 205 | Operations Management | 3 Cr |
FIN 208 | Financial Markets & Services | 3 Cr |
IT 231 | IT and Application | 3 Cr |
Focus Area Course I | 3 Cr |
Code | Sixth Semester | 12 Cr |
---|---|---|
IT 232 | Database Management System | 3 Cr |
MGT 236 | Business Environment | 3 Cr |
MGT 237 | Entrepreneurship & Business Resource Mapping | 2 Cr |
MGT 238 | Practicum on Business Plan | 1 Cr |
Focus Area Course II | 3 Cr |
Code | Seventh Semester | 15 Cr |
---|---|---|
Elective Course I | 3 Cr | |
Focus Area Course III | 3 Cr | |
Focus Area Course IV | 3 Cr | |
IT 204 | E-commerce | 3 Cr |
MGT 239 | Business Ethics and Corporate Governance | 3 Cr |
Code | Eighth Semester | 18 Cr |
---|---|---|
MGT 240 | Strategic Management | 3 Cr |
Elective Course II | 3 Cr | |
Elective Course III | 3 Cr | |
Focus Area Course V | 3 Cr | |
Project Report Writing/ Internship with Report | 6 Cr |
Code | Focus Area: Bank Operations and Cooperative Management | 5 Courses |
---|---|---|
BNK 211 | Banking Law | 3 Cr |
BNK 212 | Wholesale and Retail Banking | 3 Cr |
BNK 214 | Commercial Banking Operations | 3 Cr |
BNK 215 | Capital and Money Markets | 3 Cr |
BNK 216 | Treasury Management | 3 Cr |
BNK 217 | Cooperative Management | 3 Cr |
BNK 218 | Micro Finance and Rural Banking | 3 Cr |
BNK 219 | Investment Banking | 3 Cr |
BNK 220 | Security Analysis and Profit Management | 3 Cr |
Code | Focus Area: Entrepreneurship and Enterprise Development | 5 Courses |
---|---|---|
MEM 205 | Social Entrepreneurship | 3 Cr |
EED 218 | Small Business Planning & Management | 3 Cr |
EED 219 | Innovation and Technology Management | 3 cr |
EED 214 | Entrepreneurial Marketing | 3 Cr |
EED 220 | Micro-finance & Cooperatives | 3 Cr |
EED 221 | Project Planning & Management | 3 Cr |
EED 222 | Design Thinking & Entrepreneurial Skills Management | 3 Cr |
Code | Focus Area: Entrepreneurship and Enterprise Development | 3 Courses |
---|---|---|
ELE 221 | Emerging Global Business Issues | 3 Cr |
ELE 223 | Management of Foreign Trade | 3 Cr |
ELE 224 | Organizational Development and Change | 3 cr |
ELE 225 | Budgeting and Financial Forecasting | 3 Cr |
ELE 226: | Event Management | 3 Cr |
ELE 227 | Service Operations Management | 3 Cr |
ELE 228 | Labor Relations Management | 3 Cr |
ELE 242 | Negotiation Skills | 3 Cr |
ELE 243 | Real estate Management | 3 Cr |
Vice Principal - Management and Entrepreneurship Division
BIM (Tribhuwan University), MBA (Pokhara University)
A decade of experience in the management and academic sector
“Never be satisfied from learning.”