The Bachelor of Information Management (BIM) is a four-year eight-semester program of the Faculty of Management, Tribhuvan University offering integrated Information Technology and Management courses. This course is envisioned to enable students to develop skills in information technology, and then apply the theories and concepts of a broad, integrated curriculum covering computing, informatics, business fundamentals, and critical and analytical decision-making.
BIM program prepares IT professionals proficient in the use of computers and computational techniques in order to develop effective information systems to solve real-life problems in the organizational milieu. It develops students’ skills in object-oriented software design methods and data management systems. Moreover, it provides professional training to students by combining information technology with managerial skills.
Students applying for admission to the BIM program must have
Students must have secured the minimum pass marks in the CMAT Entrance Written Test conducted by TU
Interview of shortlisted students by college
The documents required for the admission form are
The BIM program requires the students to study a total of 126 credit hours. The curricular structure of the program comprises the following four separate course components.
Management Courses
30 Cr
Analytical and Support Courses
21 Cr
Information Technology and Computing Courses
63 Cr
Elective Courses
06 Cr
Project
03 Cr
Internship
03 Cr
Total
126 Cr
Code | First Semester | 15 Cr |
---|---|---|
IT 231 | Foundation of Information Technology | 3Cr |
IT 232 | C Programming | 3Cr |
ENG 206 | English I | 3Cr |
MGT 231 | Foundation of Business Management | 3Cr |
MTH 204 | Basic Mathematics | 3Cr |
Code | Second Semester | 15 Cr |
---|---|---|
IT 233 | Digital Logic | 3Cr |
IT 234 | Object Oriented Programming with Java | 3Cr |
IT 235 | Discrete Structure | 3Cr |
ENG 203 | Business Communications | 3Cr |
MGT 241 | Organizational Behaviour & Human Resource Management | 3Cr |
Code | Third Semester | 15 Cr |
---|---|---|
IT 236 | Microprocessor and Computer Architecture | 3Cr |
IT 237 | Web Technology I | 3Cr |
IT 238 | Data Structure and Algorithms | 3Cr |
ACC 201 | Financial Accounting | 3Cr |
STT 201 | Business Statistics | 3Cr |
Code | Fourth Semester | 18 Cr |
---|---|---|
IT 239 | Web Technology II | 3Cr |
IT 220 | Database Management System | 3Cr |
IT 240 | Business Data Communication and Networking | 3Cr |
IT 241 | Operating System | 3Cr |
ECO 206 | Economics for Business | 3Cr |
ACC 202 | Cost and Management Accounting | 3Cr |
Code | Fifth Semester | 15 Cr |
---|---|---|
IT 242 | Software Design and Development | 3Cr |
IT 243 | Programming with Python | 3Cr |
IT 244 | Information Security | 3Cr |
IT 228 | Artificial Intelligence | 3Cr |
MKT 201 | Fundamentals of Marketing | 3Cr |
Code | Sixth Semester | 18 Cr |
---|---|---|
IT 245 | Business Information Systems | 3Cr |
IT 246 | IT Ethics and Cybersecurity | 3Cr |
IT 352 | Project | 3Cr |
FIN 229 | Fundamentals of Corporate Finance | 3Cr |
MGT 236 | Business Environment | 3Cr |
RCH 201 | Business Research Methods | 3Cr |
Code | Seventh Semester | 15 Cr |
---|---|---|
IT 247 | E-Commerce and Internet Marketing | 3Cr |
Elective I | 3Cr | |
SOC 203 | Sociology for Business Management | 3Cr |
MGT 205 | Operations Management | 3Cr |
MGT 240 | Strategic Management | 3Cr |
Code | Eighth Semester | 15 Cr |
---|---|---|
IT 248 | IT Entrepreneurship and Management | 3Cr |
IT 249 | Business Intelligence | 3Cr |
IT 250 | Digital Economy | 3Cr |
IT 350 | Internship | 3Cr |
Elective II | 3Cr |
Vice Principal - Management and Entrepreneurship Division
BIM (Tribhuwan University), MBA (Pokhara University)
A decade of experience in the management and academic sector
“Never be satisfied from learning.”